Chembur, Mumbai, Maharashtra
| Business Type | Manufacturer, Exporter |
| Type | Pure |
| Form | Powder |
| Color | White |
| Click to view more | |
Product Details
Specifications
| Sr. No | Parameters | Unit | Specified value |
| 1 | Appearance | Visual observation | A white crystalline powder. |
| 2 | Solubility (3% solution in hot water) | % w/v | Clear solution |
| 3 | pH (3% in hot water ) | % w/v | 6.5 – 9.0 |
| 4 | Assay % | % w/w | Min 99.0% |
| 5 | Chloride (as Cl) | % w/w | Max 0.002% |
| 6 | Sulphate (as SO4) | % w/w | Max 0.002% |
| 7 | Iron (as Fe) | % w/w | Max 0.002% |
Hi! Simply click below and type your query.
Our experts will reply you very soon.