Chembur, Mumbai, Maharashtra
Business Type | Manufacturer, Exporter |
Type | Pure |
Color | White |
Purity | 100% |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Specifications
Sr. No | Parameters | Unit | Specified value |
1 | Appearance | Visual observation | Colourless to white crystals, hygroscopic. |
2 | Solubility (10% solution in water) | % w/v | Freely soluble & clear solution |
3 | pH (5% in distilled water ) | % w/v | 5.5 – 7.5 |
4 | Assay % | % w/w | Min 97.0% |
5 | Chloride (as Cl) | % w/w | Max 0.005% |
6 | Sulphate (as SO4) | % w/w | Max 0.005% |
7 | Iron (as Fe) | % w/w | Max 0.002% |
8 | Moisture | % w/w | Max 5.0% |
Hi! Simply click below and type your query.
Our experts will reply you very soon.